COMPEX ReadyLINK ENET16/V

ETS
offset binary ascii comments
0000
0010
0020
0030
01 45 54 53 20 20 00 80 48 86 f6 21 00 00 09 00
01 06 00 00 80 48 86 f6 21 78 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54
.ETS ..H..!....
.....H..!xTTTTTT
TTTTTTTTTTTTTTTT
TTTTTTTTTTTT
NET WHO BROADCAST
Src: Compex_86:f6:21 (00:80:48:86:f6:21)
Dst: BROADCAST/MULTICAST "ETS "
0000
0010
0020
0030
00 50 04 81 2a ef 00 80 48 86 f6 21 00 00 09 00
02 06 00 00 80 48 86 f6 21 54 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54
.P..*...H..!....
.....H..!TTTTTTT
TTTTTTTTTTTTTTTT
TTTTTTTTTTTT
NET WHO REPLY
Src: Compex_86:f6:21 (00:80:48:86:f6:21)
Dst: 3com_81:2a:ef (00:50:04:81:2a:ef)
0000
0010
0020
0030
01 45 54 53 20 20 00 80 48 86 f6 21 00 00 0a 00
03 07 00 00 80 48 86 f6 21 78 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54
.ETS ..H..!....
.....H..!xTTTTTT
TTTTTTTTTTTTTTTT
TTTTTTTTTTTT
ECHO BROADCAST
Src: Compex_86:f6:21 (00:80:48:86:f6:21)
Dst: BROADCAST/MULTICAST "ETS "
Text "x"
0000
0010
0020
0030
00 50 04 81 2a ef 00 80 48 86 f6 21 00 00 0a 00
04 07 00 00 80 48 86 f6 21 78 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54
.P..*...H..!....
.....H..!xTTTTTT
TTTTTTTTTTTTTTTT
TTTTTTTTTTTT
ECHO REPLY
Src: Compex_86:f6:21 (00:80:48:86:f6:21)
Dst: 3com_81:2a:ef (00:50:04:81:2a:ef)
Text "x"
other stuff...
various
--- ZONE HUNTER ---
Frame 26: 60 bytes on wire (480 bits), 60 bytes captured (480 bits)
Ethernet II, Src: Compex_86:f6:21 (00:80:48:86:f6:21), Dst: 01:5a:4f:4e:45:48 (01:5a:4f:4e:45:48)
0000 01 5a 4f 4e 45 48 00 80 48 86 f6 21 00 00 0c 00 .ZONEH..H..!....
0010 02 03 00 00 11 00 02 03 00 01 11 00 54 54 54 54 ............TTTT
0020 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTTTTTT
0030 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTT

0000 01 5a 4f 4e 45 48 00 80 48 86 f6 21 00 00 0c 00 .ZONEH..H..!....
0010 02 03 00 00 12 00 02 03 00 01 12 00 54 54 54 54 ............TTTT
0020 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTTTTTT
0030 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTT

Ethernet II, Src: Compex_86:f6:21 (00:80:48:86:f6:21), Dst: 01:5a:4f:4e:45:48 (01:5a:4f:4e:45:48)
0000 01 5a 4f 4e 45 48 00 80 48 86 f6 21 00 00 18 00 .ZONEH..H..!....
0010 02 03 00 00 0a 00 02 03 00 00 0c 00 02 03 00 00 ................
0020 11 00 02 03 00 01 11 00 54 54 54 54 54 54 54 54 ........TTTTTTTT
0030 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTT

0000 01 5a 4f 4e 45 48 00 80 48 86 f6 21 00 00 0c 00 .ZONEH..H..!....
0010 02 03 00 00 13 00 02 03 00 01 13 00 02 03 00 00 ................
0020 11 00 02 03 00 01 11 00 54 54 54 54 54 54 54 54 ........TTTTTTTT
0030 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTT

Ethernet II, Src: Compex_86:f6:21 (00:80:48:86:f6:21), Dst: 01:5a:4f:4e:45:48 (01:5a:4f:4e:45:48)
0000 01 5a 4f 4e 45 48 00 80 48 86 f6 21 00 00 18 00 .ZONEH..H..!....
0010 02 03 00 00 0a 00 02 03 00 00 0c 00 02 03 00 00 ................
0020 13 00 02 03 00 01 13 00 54 54 54 54 54 54 54 54 ........TTTTTTTT
0030 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTT

0000 01 5a 4f 4e 45 48 00 80 48 86 f6 21 00 00 0c 00 .ZONEH..H..!....
0010 02 03 00 00 13 00 02 03 00 01 13 00 02 03 00 00 ................
0020 13 00 02 03 00 01 13 00 54 54 54 54 54 54 54 54 ........TTTTTTTT
0030 54 54 54 54 54 54 54 54 54 54 54 54 TTTTTTTTTTTT

--- Dactyl Nightmare 2 ---
Frame 3063: 131 bytes on wire (1048 bits), 131 bytes captured (1048 bits)
Ethernet II, Src: Compex_86:f6:21 (00:80:48:86:f6:21), Dst: 01:44:41:43:32:00 (01:44:41:43:32:00)
0000 01 44 41 43 32 00 00 80 48 86 f6 21 00 00 73 00 .DAC2...H..!..s.
0010 08 0e 00 01 00 00 00 00 00 02 00 00 00 02 00 00 ................
0020 00 01 06 00 00 00 00 00 01 00 03 08 00 00 00 00 ................
0030 00 02 00 00 00 01 06 00 01 00 00 00 01 00 03 08 ................
0040 00 01 00 00 00 02 00 00 00 07 0c 00 00 00 00 00 ................
0050 03 00 00 00 00 00 00 00 07 0c 00 01 00 00 00 03 ................
0060 00 00 00 00 00 00 00 0c 14 00 01 00 1c 25 00 00 .............%..
0070 01 00 00 00 00 00 33 5d 00 00 0d 00 03 00 12 02 ......3]........
0080 00 01 00