BUTTON DIGITAL |
LAMP DIGITAL |
RX DIGITAL |
TX DIGITAL |
+5V POWER |
GND POWER |
POT ANALOG |
Pin # |
Model 1 Virtua Racing |
Model 2 Daytona USA |
Model 2A Sega Rally |
Model 2B Indy 500 |
Model 2C S.T.C.C. |
Model 3 Daytona USA 2 |
---|---|---|---|---|---|---|
01 | RED | RED | RED | RED | RED | RED |
02 | GREEN | GREEN | GREEN | GREEN | GREEN | GREEN |
03 | BLUE | BLUE | BLUE | BLUE | BLUE | BLUE |
04 | SYNC | SYNC | SYNC | SYNC | SYNC | SYNC |
05 | GND | GND | GND | GND | GND | GND |
Pin # |
Model 2A Sega Rally |
Model 2B Indy 500 |
Model 2C S.T.C.C. |
Model 3 Daytona USA 2 |
---|---|---|---|---|
01 | GND | GND | GND | GND |
02 | LCH | LCH | LCH | LCH |
03 | GND | GND | GND | GND |
04 | RCH | RCH | RCH | RCH |
Virtua Racing and Daytona USA have RCA jacks |
Pin # |
Model 1 Virtua Racing |
Model 2 Daytona USA |
Model 2A Sega Rally |
Model 2B Indy 500 |
Model 2C S.T.C.C. |
Model 3 Daytona USA 2 |
---|---|---|---|---|---|---|
01 | COIN | COIN1 | COIN1 | COIN1 | COIN1 | COIN1 |
02 | COIN2 | COIN2 | COIN2 | COIN2 | COIN2 | |
03 | TEST | TEST | TEST | TEST | TEST | TEST |
04 | SERVICE | SERVICE | SERVICE | SERVICE | SERVICE | SERVICE |
05 | START | START | START | START | START | |
06 | VIEW1 | VIEW1 | ||||
07 | VIEW2 | VIEW2 | START | |||
08 | VIEW3 | VIEW3 | VIEW (CHANGE) | |||
09 | VIEW4 | VIEW4 | VIEW1 (IN) | VIEW1 (IN) | VIEW1 | |
10 | COURSE0* | VIEW2 (OUT) | VIEW2 (OUT) | VIEW2 | ||
11 | COURSE1* | VIEW3 | ||||
12 | EMERGENCY* | VIEW4 | ||||
13 | SHIFT 0 (DOWN) | SHIFT 0 (1/3) | SHIFT 0 (1/3) | SHIFT 0 (UP) | SHIFT 0 (UP) | SHIFT 0 |
14 | SHIFT 1 (UP) | SHIFT 1 (2/4) | SHIFT 1 (2/4) | SHIFT 1 (DOWN) | SHIFT 1 (DOWN) | SHIFT 1 |
15 | SHIFT 1-2/3-4 | SHIFT 1-2/3-4 | SHIFT 2 | |||
16 | EX START* | |||||
17 | COIN | COIN1 | RX0 | RX0 | RX0 | RX0 |
18 | COIN2 | RX1 | RX1 | RX1 | RX1 | |
19 | START | START | RX2 | RX2 | RX2 | RX2 |
20 | VIEW1 | VIEW1 | RX3 | RX3 | RX3 | RX3 |
21 | VIEW2 | VIEW2 | RX4 | RX4 | RX4 | RX4 |
22 | VIEW3 | VIEW3 | RX5 | RX5 | RX5 | RX5 |
23 | VIEW4 | VIEW4 | RX6 | RX6 | RX6 | RX6 |
24 | LEADER | LEADER | RX7 | RX7 | RX7 | RX7 |
25 | ||||||
* Daytona USA Special Type ** Depending on DIP Switch |
Pin # |
Model 1 Virtua Racing |
Model 2 Daytona USA |
---|---|---|
01 | GND | GND |
02 | GND | GND |
03 | GND | GND |
04 | GND | GND |
05 | GND | GND |
06 | GND | GND |
07 | GND | GND |
08 | GND | GND |
09 | GND | GND |
10 | GND | GND |
11 | GND | GND |
12 | GND | GND |
13 | GND | GND |
14 | GND | GND |
15 | GND | GND |
16 | GND | GND |
17 | +5V | +5V |
18 | +5V | +5V |
19 | +5V | +5V |
20 | +5V | +5V |
21 | +5V | +5V |
22 | +5V | +5V |
23 | +5V | +5V |
24 | +5V | +5V |
25 | +5V | +5V |
Pin # |
Model 1 Virtua Racing |
Model 2 Daytona USA |
---|---|---|
01 | ||
02 | RX0 | TX0 |
03 | RX1 | TX1 |
04 | RX2 | TX2 |
05 | RX3 | TX3 |
06 | ||
07 | RX4 | TX4 |
08 | RX5 | TX5 |
09 | RX6 | TX6 |
10 | RX7 | TX7 |
11 |
Pin # |
Model 1 Virtua Racing |
Model 2 Daytona USA |
---|---|---|
01 | ||
02 | TX0 | RX0 |
03 | TX1 | RX1 |
04 | TX2 | RX2 |
05 | TX3 | RX3 |
06 | ||
07 | TX4 | RX4 |
08 | TX5 | RX5 |
09 | TX6 | RX6 |
10 | TX7 | RX7 |
11 | GND | GND |
12 |
Pin # |
Model 2A Sega Rally |
Model 2B Indy 500 |
Model 2C S.T.C.C. |
Model 3 Daytona USA 2 |
---|---|---|---|---|
01 | COIN1 | COIN1 | COIN1 | COIN1 |
02 | COIN2 | COIN2 | COIN2 | COIN2 |
03 | START | START | START | START |
04 | VIEW1 | |||
05 | VIEW1 (IN) | VIEW1 (IN) | VIEW2 | |
06 | VIEW | VIEW2 (OUT) | VIEW2 (OUT) | VIEW3 |
07 | VIEW4 | |||
08 | LEADER | LEADER | LEADER | LEADER |
Pin # |
Model 1 Virtua Racing |
Model 2 Daytona USA |
Model 2A Sega Rally |
Model 2B Indy 500 |
Model 2C S.T.C.C. |
Model 3 Daytona USA 2 |
---|---|---|---|---|---|---|
01 | +5V | +5V | TX0 | TX0 | TX0 | TX0 |
02 | CH0 (STEERING) | CH0 (STEERING) | TX2 | TX2 | TX2 | TX2 |
03 | GND | GND | TX4 | TX4 | TX4 | TX4 |
04 | TX6 | TX6 | TX6 | TX6 | ||
05 | CH2 (BRAKE) | CH2 (BRAKE) | +5V | +5V | +5V | +5V |
06 | GND | GND | CH0 (HANDLE) | CH0 (HANDLE) | CH0 (HANDLE) | CH0 (HANDLE) |
07 | GND | GND | GND | GND | ||
08 | ||||||
09 | CH2 (BRAKE) | CH2 (BRAKE) | CH2 (BRAKE) | CH2 (BRAKE) | ||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
Pin # |
Model 1 Virtua Racing |
Model 2 Daytona USA |
Model 2A Sega Rally |
Model 2B Indy 500 |
Model 2C S.T.C.C. |
Model 3 Daytona USA 2 |
---|---|---|---|---|---|---|
01 | +5V | +5V | TX1 | TX1 | TX1 | TX1 |
02 | CH1 (ACCEL) | CH1 (ACCEL) | TX3 | TX3 | TX3 | TX3 |
03 | TX5 | TX5 | TX5 | TX5 | ||
04 | TX7 | TX7 | TX7 | TX7 | ||
05 | +5V | +5V | +5V | +5V | ||
06 | CH1 (ACCEL) | CH1 (ACCEL) | CH1 (ACCEL) | CH1 (ACCEL) | ||
07 | GND | GND | GND | GND | ||
08 | ||||||
09 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 |
Pin # |
Model 1 Virtua Racing |
Model 2 Daytona USA |
Model 2A Sega Rally |
Model 2B Indy 500 |
Model 2C S.T.C.C. |
Model 3 Daytona USA 2 |
---|---|---|---|---|---|---|
01 | +5V | +5V | +5V | +5V | +5V | +5V |
02 | +5V | +5V | +5V | +5V | +5V | +5V |
03 | +5V | +5V | +5V | +5V | +5V | +5V |
04 | +5V | +5V | +5V | +5V | +5V | +5V |
05 | *1 | |||||
06 | *2 | |||||
07 | GND | GND | GND | GND | GND | GND |
08 | GND | GND | GND | GND | GND | GND |
09 | GND | GND | GND | GND | GND | GND |
10 | GND | GND | GND | GND | GND | GND |
11 | ||||||
*1 Daytona USA FAN (either +5V or +12V) *2 Daytona USA FAN (GND) |